Search
Profiled Metal Panels for Enhanced Safety and Waterproofing
Customizable Wave Design for Safety
The wave height and wave distance design of profiled metal panels meet various safety requirements for different working conditions.
Model | YX10-130-910/1040 |
Photo | ![]() |
Thickness | 0.4-0.8 |
Strength | G250-G350 |
Width | 1000/1200mm |
Model | YX15-225-900 |
Photo | ![]() |
Thickness | 0.4-1.5 |
Strength | G250-G550 |
Width | 1000mm |
Model | YX20-215-860(1075) |
Photo | ![]() |
Thickness | 0.4-0.8 |
Strength | G250-G350 |
Width | 1000/1200mm |
Model | YX25-205-820(1025) |
Photo | ![]() |
Thickness | 0.4-1.0 |
Strength | G250-G350 |
Width | 1000/1200mm |
Model | YX25-210-840 |
Photo | ![]() |
Thickness | 0.4-1.5 |
Strength | G250-G550 |
Width | 1000mm |
Model | YX25-248-992 |
Photo | ![]() |
Thickness | 0.5-0.8 |
Strength | G250-G350 |
Width | 1200mm |
Model | YX35-125-750(V125) |
Photo | ![]() |
Thickness | 0.4-2.0 |
Strength | G250-G550 |
Width | 1000mm |
Model | YX35-237.5-950 |
Photo | ![]() |
Thickness | 0.5-0.8 |
Strength | G250-G550 |
Width | 1200mm |
Model | YX50-182-910 |
Photo | ![]() |
Thickness | 0.7-1.2 |
Strength | G250-G550 |
Width | 1250mm |
Special air chamber lap joints align with prevailing wind direction installation requirements, ensuring basic waterproofing. Optional continuous sealing materials are available for higher waterproofing levels.
Material strength options range from G250-550, with coating options including Z/AZ/AZM and finishes such as PE/HDP/SMP/PVDF.
The design ensures easy installation with clear construction and an economical solution for roofing and exterior walls.
Welcome to contact us for anything you want to know.